qmk_firmware/keyboards/gl516/xr63gl/info.json

99 lines
5.3 KiB
JSON
Raw Normal View History

{
"manufacturer": "gachiham",
"keyboard_name": "gl516/xr63gl",
"maintainer": "gachiham",
"bootloader": "rp2040",
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": true
},
"matrix_pins": {
"cols": ["GP26", "GP27", "GP28", "GP29", "GP0", "GP3", "GP4", "GP2", "GP1"],
"rows": ["GP26", "GP27", "GP28", "GP29", "GP0", "GP3", "GP4", "GP2", "GP1"]
},
"processor": "RP2040",
"url": "",
"usb": {
"device_version": "1.0.0",
"pid": "0x0001",
"vid": "0x8686"
},
"bootmagic": {
"matrix": [0, 1]
},
"layouts": {
"LAYOUT_63_ansi": {
"layout": [
{ "label":"ESC", "matrix": [0, 1], "x": 0, "y": 0 },
{ "label":"1!", "matrix": [0, 2], "x": 1, "y": 0 },
{ "label":"2@", "matrix": [0, 3], "x": 2, "y": 0 },
{ "label":"3#", "matrix": [0, 4], "x": 3, "y": 0 },
{ "label":"4$", "matrix": [0, 5], "x": 4, "y": 0 },
{ "label":"5%", "matrix": [0, 6], "x": 5, "y": 0 },
{ "label":"6^", "matrix": [0, 7], "x": 6, "y": 0 },
{ "label":"7&", "matrix": [0, 8], "x": 7, "y": 0 },
{ "label":"8*", "matrix": [1, 0], "x": 8, "y": 0 },
{ "label":"9(", "matrix": [1, 2], "x": 9, "y": 0 },
{ "label":"0)", "matrix": [1, 3], "x": 10, "y": 0 },
{ "label":"-_", "matrix": [1, 4], "x": 11, "y": 0 },
{ "label":"=+", "matrix": [1, 5], "x": 12, "y": 0 },
{ "label":"Backspace", "matrix": [1, 6], "w": 2, "x": 13, "y": 0 },
{ "label":"Tab", "matrix": [2, 0], "w": 1.5, "x": 0, "y": 1 },
{ "label":"Q", "matrix": [2, 1], "x": 1.5, "y": 1 },
{ "label":"W", "matrix": [2, 3], "x": 2.5, "y": 1 },
{ "label":"E", "matrix": [2, 4], "x": 3.5, "y": 1 },
{ "label":"R", "matrix": [2, 5], "x": 4.5, "y": 1 },
{ "label":"T", "matrix": [2, 6], "x": 5.5, "y": 1 },
{ "label":"Y", "matrix": [2, 7], "x": 6.5, "y": 1 },
{ "label":"U", "matrix": [2, 8], "x": 7.5, "y": 1 },
{ "label":"I", "matrix": [3, 0], "x": 8.5, "y": 1 },
{ "label":"O", "matrix": [3, 1], "x": 9.5, "y": 1 },
{ "label":"P", "matrix": [3, 2], "x": 10.5, "y": 1 },
{ "label":"[{", "matrix": [3, 4], "x": 11.5, "y": 1 },
{ "label":"]}", "matrix": [3, 5], "x": 12.5, "y": 1 },
{ "label":"\\|", "matrix": [3, 6], "w": 1.5, "x": 13.5, "y": 1 },
{ "label":"Caps Lock", "matrix": [4, 0], "w": 1.75, "x": 0, "y": 2 },
{ "label":"A", "matrix": [4, 1], "x": 1.75, "y": 2 },
{ "label":"S", "matrix": [4, 2], "x": 2.75, "y": 2 },
{ "label":"D", "matrix": [4, 3], "x": 3.75, "y": 2 },
{ "label":"F", "matrix": [4, 5], "x": 4.75, "y": 2 },
{ "label":"G", "matrix": [4, 6], "x": 5.75, "y": 2 },
{ "label":"H", "matrix": [4, 7], "x": 6.75, "y": 2 },
{ "label":"J", "matrix": [4, 8], "x": 7.75, "y": 2 },
{ "label":"K", "matrix": [5, 0], "x": 8.75, "y": 2 },
{ "label":"L", "matrix": [5, 1], "x": 9.75, "y": 2 },
{ "label":";:", "matrix": [5, 2], "x": 10.75, "y": 2 },
{ "label":"'\"", "matrix": [5, 3], "x": 11.75, "y": 2 },
{ "label":"Enter", "matrix": [5, 4], "w": 2.25, "x": 12.75, "y": 2 },
{ "label":"Shift", "matrix": [6, 0], "w": 2.25, "x": 0, "y": 3 },
{ "label":"Z", "matrix": [6, 1], "x": 2.25, "y": 3 },
{ "label":"X", "matrix": [6, 2], "x": 3.25, "y": 3 },
{ "label":"C", "matrix": [6, 3], "x": 4.25, "y": 3 },
{ "label":"V", "matrix": [6, 4], "x": 5.25, "y": 3 },
{ "label":"B", "matrix": [6, 5], "x": 6.25, "y": 3 },
{ "label":"N", "matrix": [6, 7], "x": 7.25, "y": 3 },
{ "label":"M", "matrix": [6, 8], "x": 8.25, "y": 3 },
{ "label":",<", "matrix": [7, 0], "x": 9.25, "y": 3 },
{ "label":".>", "matrix": [7, 1], "x": 10.25, "y": 3 },
{ "label":"/?", "matrix": [7, 2], "x": 11.25, "y": 3 },
{ "label":"Shift", "matrix": [7, 3], "w": 1.25, "x": 12.25, "y": 3 },
{ "label":"Up", "matrix": [7, 4], "x": 14, "y": 3 },
{ "label":"Ctrl", "matrix": [8, 0], "w": 1.25, "x": 0, "y": 4 },
{ "label":"Win", "matrix": [8, 1], "w": 1.25, "x": 1.25, "y": 4 },
{ "label":"Alt", "matrix": [8, 2], "w": 1.25, "x": 2.5, "y": 4 },
{ "label":"Space", "matrix": [8, 3], "w": 6.25, "x": 3.75, "y": 4 },
{ "label":"MO(2)", "matrix": [8, 4], "w": 1.25, "x": 10, "y": 4 },
{ "label":"MO(1)", "matrix": [8, 5], "w": 1.25, "x": 11.25, "y": 4 },
{ "label":"Left", "matrix": [8, 6], "x": 13, "y": 4 },
{ "label":"Down", "matrix": [8, 7], "x": 14, "y": 4 },
{ "label":"Right", "matrix": [7, 5], "x": 15, "y": 4 }
]
}
}
}